<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Martin County GOP</title>
	<atom:link href="http://martingop.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://martingop.org</link>
	<description>Martin County Republican Party</description>
	<lastBuildDate>Fri, 18 May 2012 12:43:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Walker Recall High Stakes Election</title>
		<link>http://martingop.org/2012/05/18/walker-recall-high-stakes-election/</link>
		<comments>http://martingop.org/2012/05/18/walker-recall-high-stakes-election/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:41:31 +0000</pubDate>
		<dc:creator>Kate Boland</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Scott Walker Recall]]></category>
		<category><![CDATA[Stop Public Union Taxpayer Abuse]]></category>

		<guid isPermaLink="false">http://martingop.org/?p=2268</guid>
		<description><![CDATA[Wall Street Journal: The Most Important Non-Presidential Election of the Decade Wisconsin&#8217;s Scott Walker is facing a recall after his labor and spending reforms. If he loses, public unions will flex their muscles nationwide. One Sunday afternoon last spring, as Wisconsin Gov. Scott Walker was working in his front yard, a car rolled slowly by... <a href="http://martingop.org/2012/05/18/walker-recall-high-stakes-election/" class="readmore text small black"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Wall Street Journal: The Most Important Non-Presidential Election of the Decade</h2>
<div>
<div>
<p><em>Wisconsin&#8217;s Scott Walker is facing a recall after his labor and spending reforms. If he loses, public unions will flex their muscles nationwide.</em></p>
<p>One Sunday afternoon last spring, as Wisconsin Gov. Scott Walker was working in his front yard, a car rolled slowly by and blared its horn. He and his two teenage sons looked up to see two middle fingers directed their way as the car screeched down the street. A few minutes later another car rolled by and a voice shouted &#8220;Hey governor!&#8221; Mr. Walker reluctantly looked up—to find two thumbs up coming through the open window.</p>
<p>No American politician had a more polarizing effect on voters last year than Scott Walker. This time last year, thousands of irate protesters were occupying Wisconsin&#8217;s state Capitol, comparing Mr. Walker to Hitler for trying to reform the pension and collective-bargaining systems of public-employee unions. He needed an entourage of 25 security officers to escort him through the building at the height of the pandemonium.</p>
<p>Now he faces what he predicts will be his most bruising fight of all: a union-funded recall election intended to toss him out of office. His opponents last week submitted one million signatures to trigger a recall election as early as spring or summer. Mr. Walker expects this to be a $70 million brawl—a record for Wisconsin and twice the total spent in the 2010 governor&#8217;s race. Smiling, Mr. Walker says he hopes to be the &#8220;first governor re-elected twice during his first term.&#8221;</p>
</div>
<div>
<div></div>
</div>
</div>
<p><strong><a href="http://www.scottwalker.org/news/2012/01/wall-street-journal-most-important-non-presidential-election-decade">Read More</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://martingop.org/2012/05/18/walker-recall-high-stakes-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YOU CAN HELP SCOTT WALKER WIN!</title>
		<link>http://martingop.org/2012/05/18/you-can-help-scott-walker-win/</link>
		<comments>http://martingop.org/2012/05/18/you-can-help-scott-walker-win/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:27:18 +0000</pubDate>
		<dc:creator>Kate Boland</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://martingop.org/?p=2262</guid>
		<description><![CDATA[Wisconsin Governor Scott Walker must win the recall election on June 5, 2012 or the Public Employee Union stranglehold on government spending and taxes may be unstoppable. You can help him by making phone calls through the RNC Social Victory Center.  Republican voter turnout is the key to a victory. Make 10 simple calls to Wisconsin... <a href="http://martingop.org/2012/05/18/you-can-help-scott-walker-win/" class="readmore text small black"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p>Wisconsin Governor Scott Walker must win the recall election on June 5, 2012 or the Public Employee Union stranglehold on government spending and taxes may be unstoppable. You can help him by making phone calls through the RNC Social Victory Center.  Republican voter turnout is the key to a victory. Make 10 simple calls to Wisconsin Republicans to get them to the polls to vote for Walker. Follow the link to the RNC Social Victory Center to watch the video and then go to the phone calling application by clicking on 10 Simple Calls Tonight or going the Social Victory Facebook page, <a href="https://apps.facebook.com/social-victory/volunteer/resources">https://apps.facebook.com/social-victory/volunteer/resources</a></p>
<p>Go to Scott Walker&#8217;s website to learn more about the recall    <a href="http://www.scottwalker.org/">http://www.scottwalker.org/</a></p>
<p>&nbsp;</p>
<p><a href="https://apps.facebook.com/social-victory/news/join-our-social-victory-center-phone-bank-wisconsin?fb_action_ids=10101362975438177&amp;fb_action_types=social-victory%3Aread&amp;fb_source=other_multiline">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martingop.org/2012/05/18/you-can-help-scott-walker-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Fail</title>
		<link>http://martingop.org/2012/05/18/the-big-fail/</link>
		<comments>http://martingop.org/2012/05/18/the-big-fail/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:55:43 +0000</pubDate>
		<dc:creator>Kate Boland</dc:creator>
				<category><![CDATA[Obama]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://martingop.org/?p=2257</guid>
		<description><![CDATA[When We Should Be Hitting The Brakes On Our Debt, Obama Is Mashing His Foot On The Gas And Steering Us Towards A Crisis _____________________________________________________________________ OBAMA WAS REPEATEDLY WARNED TO FIX OUR MASSIVE DEFICITS OR FACE A CREDIT DOWNGRADE BUT HE KEPT THE SPENDING BINGE GOING In 2009, Moody&#8217;s Warned The U.S. Could Lose Its... <a href="http://martingop.org/2012/05/18/the-big-fail/" class="readmore text small black"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="font-size: medium;"><strong><em>When We Should Be Hitting The Brakes On Our Debt, Obama Is Mashing His Foot On The Gas And Steering Us Towards A Crisis</em></strong></span></p>
<p align="center"><span style="text-decoration: underline;">_____________________________________________________________________</span></p>
<p align="center"><strong>OBAMA WAS REPEATEDLY WARNED TO FIX OUR MASSIVE DEFICITS OR FACE A CREDIT DOWNGRADE BUT HE KEPT THE SPENDING BINGE GOING</strong></p>
<p><strong>In 2009, Moody&#8217;s Warned The U.S. Could Lose Its Triple-A Rating If The Deficit Was Not Controlled.</strong> &#8221;Under the most pessimistic scenario put forward by Moody&#8217;s, the U.S. would lose its top rating in 2013 if economic growth proves anemic, interest rates rise and the government fails to dent the deficit or recover most of its assistance to the financial sector.&#8221; (Joanna Slater, &#8220;Moody&#8217;s Puts U.S., U.K. on Chopping Block,&#8221; <a href="http://online.wsj.com/article/SB10001424052748704825504574582303781275842.html"><em>The Wall Street Journal,</em></a>12/8/09)</p>
<p><strong>In 2010, Moody&#8217;s Again Warned That A Failure To Bring Down The Deficit Could Result In The Loss Of Our AAA Rating.</strong> &#8221;Moody&#8217;s Investors Service warned on Wednesday that the triple-A rating of U.S. treasury bonds could be in peril unless the federal budget deficit is reduced or the economy grows more vigorously than expected.&#8221; (Jake Tapper, &#8220;Geithner: U.S. Will Not Lose AAA Bond Rating,&#8221;<a href="http://blogs.abcnews.com/politicalpunch/2010/02/geithner-us-will-not-lose-aaa-bond-rating.html">ABC News&#8217; &#8220;Political Punch&#8221;</a>, 2/7/10)</p>
<p>&nbsp;</p>
<p><a href="http://pages.targetedvictoryemail.com/Publish.aspx?qs=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">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martingop.org/2012/05/18/the-big-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Security&#8217;s Implosion</title>
		<link>http://martingop.org/2012/05/18/social-securitys-implosion-2/</link>
		<comments>http://martingop.org/2012/05/18/social-securitys-implosion-2/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:26:02 +0000</pubDate>
		<dc:creator>Kate Boland</dc:creator>
				<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Social Security]]></category>
		<category><![CDATA[Social Security Trust Fund]]></category>

		<guid isPermaLink="false">http://martingop.org/?p=2253</guid>
		<description><![CDATA[Social Security’s Implosion Continues Crumbling quickly, thanks to the Obama economy. by TOM BLUMER &#160; An indicator of just how seriously the federal government’s financial situation has deteriorated (combined of course with the establishment press’s clear desire to emphasize “news” which might assist Dear Leader’s reelection effort) is that the dismal 2012 report released by the Social Security system’s... <a href="http://martingop.org/2012/05/18/social-securitys-implosion-2/" class="readmore text small black"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://pjmedia.com/blog/social-securitys-implosion-continues/">Social Security’s Implosion Continues</a></h2>
<div>Crumbling quickly, thanks to the Obama economy.</div>
<div>by <strong>TOM BLUMER</strong></div>
<p>&nbsp;</p>
<p>An indicator of just how seriously the federal government’s financial situation has deteriorated (combined of course with the establishment press’s clear desire to emphasize “news” which might assist Dear Leader’s reelection effort) is that <a href="http://www.ssa.gov/oact/TRSUM/index.html">the dismal 2012 report</a> released by the Social Security system’s trustees on April 23 received little attention. Viewed through that perverse prism, cash deficits which “will average about $66 billion between 2012 and 2018 before rising steeply,” even before considering the $110 billion or so taken from “general (non-existent) revenues” during 2011 and 2012 to make up for the payroll tax cut, pale in comparison to the importance of higher priorities — like working up <a href="http://www.bizzyblog.com/2012/05/10/wapo-5400-words-on-mitt-romneys-high-school-years-marked-by-an-obsession-over-a-hair-cutting-incident/">a 5,400-word report</a> riddled with <a href="http://www.bizzyblog.com/2012/05/11/wapo-romney-hit-piece-falling-apart-on-three-levels-heads-should-roll/">errors and distortions</a> on what Mitt Romney was doing when he was a teenager.</p>
<p>The sad, under-reported truth is that three years into an alleged “recovery,” the long-term outlook for Social Security continues to crumble at an accelerating rate.</p>
<p>It’s a crackup which was decades in the making. That’s because the government has scandalously used Social Security’s annual surpluses to fund the rest of its operations since President Lyndon Johnson began “including Social Security and all other trust funds in a ‘unified budget’” <a href="http://www.ssa.gov/history/BudgetTreatment.html">in the 1960s</a>. Social Security’s so-called “Trust Funds” consist of nothing more than stacks of IOUs from the rest of a dangerously indebted government.</p>
<p><a href="http://pjmedia.com/blog/social-securitys-implosion-continues/">Read More</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://martingop.org/2012/05/18/social-securitys-implosion-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Florida Races A Battleground</title>
		<link>http://martingop.org/2012/05/15/all-florida-races-a-battleground/</link>
		<comments>http://martingop.org/2012/05/15/all-florida-races-a-battleground/#comments</comments>
		<pubDate>Tue, 15 May 2012 03:13:19 +0000</pubDate>
		<dc:creator>Kate Boland</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Florida Races]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://martingop.org/?p=2232</guid>
		<description><![CDATA[Florida battleground features full slate of competitive House, Senate races By Josh Lederman - 05/13/12 04:39 PM ET Florida is full of competitive Senate and House races in 2012, but good luck to any candidate who tries to break through the noise of what is guaranteed to be a fierce battle between Mitt Romney and President... <a href="http://martingop.org/2012/05/15/all-florida-races-a-battleground/" class="readmore text small black"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Florida battleground features full slate of competitive House, Senate races</h2>
<div>By Josh Lederman - 05/13/12 04:39 PM ET</div>
<div></div>
<div>
<p>Florida is full of competitive Senate and House races in 2012, but good luck to any candidate who tries to break through the noise of what is guaranteed to be a fierce battle between Mitt Romney and President Obama in the Sunshine state.</p>
<p>The ultimate swing state, Florida was responsible for delivering George W. Bush to the White House in 2000, while Obama won there by 3 points in 2008. Romney trounced his rivals in the GOP primary there in January, and neither candidate can afford to take the state for granted.</p>
<p>The economy is likely to be the focal point of the race in Florida, as in other states. One worrying sign for the Obama campaign is that the economic recovery in Florida has lagged behind other areas of the country. Florida’s unemployment rate is hovering around 9 percent — down from a high of 11.3 percent in 2010, but still far above the national rate of 8.2 percent.</p>
<p><a href="http://thehill.com/homenews/campaign/227071-florida-battleground-features-full-slate-of-competitive-house-senate-races">Read More</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://martingop.org/2012/05/15/all-florida-races-a-battleground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reality of Voter Fraud</title>
		<link>http://martingop.org/2012/05/13/the-reality-of-voter-fraud/</link>
		<comments>http://martingop.org/2012/05/13/the-reality-of-voter-fraud/#comments</comments>
		<pubDate>Sun, 13 May 2012 21:01:26 +0000</pubDate>
		<dc:creator>Kate Boland</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[Stop Voter Fraud]]></category>
		<category><![CDATA[True the Vote]]></category>

		<guid isPermaLink="false">http://martingop.org/?p=2224</guid>
		<description><![CDATA[It is a serious problem. By John Fund Houston — The 2012 elections will feature many close races, likely including the presidential contest. That makes concern about voter fraud and ballot integrity all the more meaningful, and a conference held here last weekend by the watchdog group True the Vote made clear just how high the stakes are. “Unfortunately,... <a href="http://martingop.org/2012/05/13/the-reality-of-voter-fraud/" class="readmore text small black"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<h3>It is a serious problem.</h3>
<p><a href="http://www.nationalreview.com/author/277787/bio">By John Fund</a></p>
<p><em>Houston</em> — The 2012 elections will feature many close races, likely including the presidential contest. That makes concern about voter fraud and <a id="KonaLink0" href="http://www.nationalreview.com/articles/297461/reality-voter-fraud-john-fund?pg=1#"><span style="color: #216221;">ballot</span></a> integrity all the more meaningful, and a conference held here last weekend by the watchdog group True the Vote made clear just how high the stakes are.</p>
<p>“Unfortunately, the United States has a long history of voter fraud that has been documented by historians and journalists,” Supreme Court Justice John Paul Stevens wrote in 2008, upholding a strict Indiana voter-ID law designed to combat fraud. Justice Stevens, who personally encountered voter fraud while serving on various reform commissions in his native Chicago, spoke for a six-member majority. In a decision two years earlier clearing the way for an Arizona ID law, the Court had declared in a unanimous opinion that “confidence in the integrity of our electoral processes is essential to the functioning of our participatory democracy. Voter fraud drives honest citizens out of the democratic process and breeds distrust of our government. Voters who fear their legitimate votes will be outweighed by fraudulent ones will feel disenfranchised.”</p>
<p><a href="http://www.nationalreview.com/articles/297461/reality-voter-fraud-john-fund?pg=1">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martingop.org/2012/05/13/the-reality-of-voter-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is Eric Holder?</title>
		<link>http://martingop.org/2012/05/13/where-is-eric-holder/</link>
		<comments>http://martingop.org/2012/05/13/where-is-eric-holder/#comments</comments>
		<pubDate>Sun, 13 May 2012 20:42:29 +0000</pubDate>
		<dc:creator>Kate Boland</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Eric Holder]]></category>
		<category><![CDATA[Voter Fraud]]></category>
		<category><![CDATA[Illegal immigrants voting]]></category>
		<category><![CDATA[Voting franchise corrupted]]></category>

		<guid isPermaLink="false">http://martingop.org/?p=2221</guid>
		<description><![CDATA[Nearly 200,000 Fla. voters may not be citizens By GARY FINEOUT ASSOCIATED PRESS TALLAHASSEE, Fla. (AP) &#8212; Florida officials are now saying that nearly 200,000 registered voters may not be U.S. citizens. Earlier in the week, state election officials announced they had identified more than 2,600 people who are in Florida legally but ineligible to vote.... <a href="http://martingop.org/2012/05/13/where-is-eric-holder/" class="readmore text small black"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Nearly 200,000 Fla. voters may not be citizens</h2>
<p>By GARY FINEOUT<br />
ASSOCIATED PRESS</p>
<p>TALLAHASSEE, Fla. (AP) &#8212; Florida officials are now saying that nearly 200,000 registered voters may not be U.S. citizens.</p>
<p>Earlier in the week, state election officials announced they had identified more than 2,600 people who are in Florida legally but ineligible to vote.</p>
<p>The Department of State is asking county election officials to verify the information. Election supervisors are contacting voters and if someone is not a citizen, their name will be dropped from the voter rolls.</p>
<p>But an initial list drawn up by the state &#8211; and not widely released &#8211; shows that a comparison of voter lists and driver&#8217;s license information turned up a list of nearly 182,000 people who may not be U.S. citizens.</p>
<p><a href="http://hosted.ap.org/dynamic/stories/F/FL_VOTERS_NON_CITIZENS_FLOL-?SITE=FLTAM&amp;SECTION=STATE&amp;TEMPLATE=DEFAULT&amp;CTIME=2012-05-11-19-46-17">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martingop.org/2012/05/13/where-is-eric-holder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An All Out War on Coal</title>
		<link>http://martingop.org/2012/05/11/an-all-out-war-on-coal/</link>
		<comments>http://martingop.org/2012/05/11/an-all-out-war-on-coal/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:07:02 +0000</pubDate>
		<dc:creator>Kate Boland</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Hot Topics]]></category>
		<category><![CDATA[Urgent Issues]]></category>
		<category><![CDATA[Crippling the Economy]]></category>
		<category><![CDATA[Fantasy of Green Energy]]></category>

		<guid isPermaLink="false">http://martingop.org/?p=2213</guid>
		<description><![CDATA[Coal? What Coal? A Tale of Two Infographics. Posted by Ben Howe (Diary) &#160; Yes, apparently the Obama administration’s “All of the Above” approach to energy is in need of an asterisk: *except coal. But green energy is the future right? And the future is now! I mean how much does coal even constitute as a portion... <a href="http://martingop.org/2012/05/11/an-all-out-war-on-coal/" class="readmore text small black"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Coal? What Coal?</h2>
<h3>A Tale of Two Infographics.</h3>
<div>Posted by <a href="http://www.redstate.com/users/aglanon/">Ben Howe</a> (<a href="http://www.redstate.com/aglanon/">Diary</a>)</div>
<p>&nbsp;</p>
<p>Yes, apparently the Obama administration’s “All of the Above” approach to energy is in need of an asterisk: *except coal.</p>
<p>But green energy is the future right? And the future is now! I mean how much does coal even constitute as a portion of energy consumption in America?</p>
<p>This much.<br />
<a href="http://www.redstate.com/aglanon/files/2012/05/Screen-Shot-2012-05-11-at-8.20.05-AM.png"><img src="http://www.redstate.com/aglanon/files/2012/05/Screen-Shot-2012-05-11-at-8.20.05-AM.png" alt="" width="333" height="309" /></a></p>
<p><a href="http://www.redstate.com/aglanon/2012/05/11/coal-what-coal/">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martingop.org/2012/05/11/an-all-out-war-on-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results of Obama&#8217;s 47% Debt Increase</title>
		<link>http://martingop.org/2012/05/11/results-of-obamas-47-debt-increase/</link>
		<comments>http://martingop.org/2012/05/11/results-of-obamas-47-debt-increase/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:54:01 +0000</pubDate>
		<dc:creator>Kate Boland</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://martingop.org/?p=2203</guid>
		<description><![CDATA[From Congressman&#8217;s Allen West&#8217;s facebook page https://www.facebook.com/ElectAllenWest &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>From Congressman&#8217;s Allen West&#8217;s facebook page <a href="https://www.facebook.com/ElectAllenWest">https://www.facebook.com/ElectAllenWest</a></p>
<p><a href="http://martingop.org/wp-content/uploads/2012/05/Resized-Allen-West-Debt-Graphic.jpg"><img class="aligncenter size-full wp-image-2208" title="Resized-Allen West Debt Graphic" src="http://martingop.org/wp-content/uploads/2012/05/Resized-Allen-West-Debt-Graphic.jpg" alt="" width="336" height="336" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://martingop.org/2012/05/11/results-of-obamas-47-debt-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walker v. Barrett: Opportunity v. &#8220;Occupy&#8221;</title>
		<link>http://martingop.org/2012/05/10/walker-v-barrett-opportunity-v-occupy/</link>
		<comments>http://martingop.org/2012/05/10/walker-v-barrett-opportunity-v-occupy/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:59:22 +0000</pubDate>
		<dc:creator>Kate Boland</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Public Employee Unions "Unfair" benefits]]></category>
		<category><![CDATA[Walker's Reforms are Working]]></category>

		<guid isPermaLink="false">http://martingop.org/?p=2197</guid>
		<description><![CDATA[Gov. Walker will face two time gubernatorial loser Barrett in recall race Tom Barrett may hope the third time is the charm. Barrett has already failed in two races for Wisconsin governor. Now he’ll face the same GOP candidate he faced in 2010, current Gov. Scott Walker. Who is Barrett? Barrett’s a Democrat naturally tied to... <a href="http://martingop.org/2012/05/10/walker-v-barrett-opportunity-v-occupy/" class="readmore text small black"><span>Continue Reading</span></a>]]></description>
			<content:encoded><![CDATA[<h2><a href="http://www.theusreport.com/the-us-report/2012/5/9/gov-walker-will-face-two-time-gubernatorial-loser-barrett-in.html">Gov. Walker will face two time gubernatorial loser Barrett in recall race</a></h2>
<h2></h2>
<p>Tom Barrett may hope the third time is the charm. Barrett has already failed in two races for Wisconsin governor. Now he’ll face the same GOP candidate he faced in 2010, current Gov. Scott Walker.</p>
<p>Who is Barrett?</p>
<p>Barrett’s a Democrat naturally tied to big labor. When Barrett served in the U.S. House, one scathing editorial said he was in the “back pocket of local labor unions” and that his “credibility as an economist” was “dead.” The writer also said, “You have shown the world that there are U.S. politicians who know little of the free market system or how jobs are created.” The remarks were published in 1993 in <em>The Milwaukee Sentinel</em>.</p>
<p>A cursory stroll through Barrett’s service as congressman turns up standard Democrat lines about taxing the wealthy—the “fair share” meme that organizations of parents and teachers often use in public schools to collect money for extra programs.  Not much changes in political ideology.</p>
<p><a href="http://www.theusreport.com/the-us-report/2012/5/9/gov-walker-will-face-two-time-gubernatorial-loser-barrett-in.html">Read More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://martingop.org/2012/05/10/walker-v-barrett-opportunity-v-occupy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 1/61 queries in 0.061 seconds using disk: basic
Object Caching 1223/1368 objects using disk: basic

Served from: martingop.org @ 2012-05-19 19:17:15 -->
